beFITTER is awaiting listing on exchanges.
The token price for FIU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
beFITTER is awaiting listing on exchanges.
The token price for FIU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000002 BTC (18 July 2022, 16:16)
ATL: 0.0000000014 BTC (13 June 2025, 13:02)
Day | Price FIU/BTC | Change, % |
---|---|---|
28.06 | 0.00000000045 | -0.20% |
27.06 | 0.00000000046 | -1.01% |
25.06 | 0.00000000046 | +0.20% |
24.06 | 0.00000000046 | -0.80% |
22.06 | 0.00000000046 | +42.45% |
13.06 | 0.00000000032 | -22.00% |
12.06 | 0.00000000042 | -54.45% |
28.06.25 | 0.00000000045 | -47.37% |
06.06.25 | 0.00000000086 | -26.13% |
06.05.25 | 0.0000000012 | -8.35% |
06.04.25 | 0.0000000013 | -17.88% |
06.03.25 | 0.0000000016 | -6.57% |
06.02.25 | 0.0000000017 | -3.39% |
06.01.25 | 0.0000000017 | -4.76% |
06.12.24 | 0.0000000018 | +2.41% |
28.06.25 | 0.00000000045 | -80.87% |
06.07.24 | 0.0000000024 | -85.61% |
On this page you can find out how much beFITTER is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FIU is worth in other currencies: