For Loot And Glory is awaiting listing on exchanges.
The token price for FLAG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
For Loot And Glory is awaiting listing on exchanges.
The token price for FLAG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0035 ETH (27 March 2022, 19:19)
ATL: 0.000064 ETH (27 January 2026, 18:06)
| Day | Price FLAG/ETH | Change, % |
|---|---|---|
| 28.01 | 0.000012 | % |
| 27.01 | 0.000012 | -11.85% |
| 13.01 | 0.000014 | % |
| 12.01 | 0.000014 | -2.92% |
| 11.01 | 0.000014 | -3.27% |
| 10.01 | 0.000014 | +9.71% |
| 09.01 | 0.000013 | -6.66% |
| 27.01.26 | 0.000012 | -2.45% |
| 24.12.25 | 0.000012 | -32.84% |
| 04.12.25 | 0.000018 | -21.68% |
| 04.11.25 | 0.000023 | -33.56% |
| 04.10.25 | 0.000035 | -11.47% |
| 04.09.25 | 0.000039 | -49.64% |
| 04.08.25 | 0.000078 | +12.40% |
| 04.07.25 | 0.00007 | -13.39% |
| 27.01.26 | 0.000012 | -93.94% |
| 04.02.25 | 0.0002 | +46.85% |
| 04.02.24 | 0.00013 | -44.54% |
| 04.02.23 | 0.00024 | -79.46% |
On this page you can find out how much For Loot And Glory is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FLAG is worth in other currencies: