For Loot And Glory is awaiting listing on exchanges.
The token price for FLAG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
For Loot And Glory is awaiting listing on exchanges.
The token price for FLAG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 5.92 GBP (27 March 2022, 19:19)
ATL: 0.107 GBP (27 January 2026, 18:06)
| Day | Price FLAG/GBP | Change, % |
|---|---|---|
| 28.01 | 0.0198 | % |
| 27.01 | 0.0198 | -11.85% |
| 13.01 | 0.0225 | % |
| 12.01 | 0.0225 | -2.92% |
| 11.01 | 0.0232 | -3.27% |
| 10.01 | 0.024 | +9.71% |
| 09.01 | 0.0219 | -6.66% |
| 27.01.26 | 0.0198 | -11.85% |
| 13.01.26 | 0.0225 | +10.66% |
| 24.12.25 | 0.0203 | -32.24% |
| 24.11.25 | 0.03 | -35.18% |
| 24.10.25 | 0.0463 | -12.83% |
| 24.09.25 | 0.0531 | -37.96% |
| 24.08.25 | 0.0856 | -41.19% |
| 24.07.25 | 0.146 | +28.05% |
| 27.01.26 | 0.0198 | -91.78% |
| 24.02.25 | 0.242 | -2.22% |
| 24.02.24 | 0.247 | -38.19% |
| 24.02.23 | 0.4 | -82.24% |
On this page you can find out how much For Loot And Glory is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FLAG is worth in other currencies: