Flip Coin is awaiting listing on exchanges.
The token price for FLIPCOIN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Flip Coin is awaiting listing on exchanges.
The token price for FLIPCOIN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: ETH (27 May 2025, 19:25)
ATL: ETH (19 February 2026, 16:48)
| Day | Price FLIPCOIN/ETH | Change, % |
|---|---|---|
| 21.02 | 0.0000000019 | +2.44% |
| 20.02 | 0.0000000019 | +2.50% |
| 19.02 | 0.0000000019 | -4.76% |
| 15.02 | 0.0000000019 | -2.33% |
| 14.02 | 0.000000002 | % |
| 08.02 | 0.000000002 | -2.27% |
| 07.02 | 0.000000002 | -2.22% |
| 21.02.26 | 0.0000000019 | -6.67% |
| 04.02.26 | 0.0000000021 | -26.23% |
| 30.12.25 | 0.0000000028 | -11.59% |
| 30.11.25 | 0.0000000032 | -27.37% |
| 04.11.25 | 0.0000000044 | -37.91% |
| 04.10.25 | 0.0000000071 | -25.73% |
| 04.09.25 | 0.0000000095 | -10.43% |
| 04.08.25 | 0.000000011 | -49.23% |
On this page you can find out how much Flip Coin is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FLIPCOIN is worth in other currencies: