FLOPPA is awaiting listing on exchanges.
The token price for FLOPPA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
FLOPPA is awaiting listing on exchanges.
The token price for FLOPPA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BTC (3 April 2025, 12:20)
ATL: BTC (10 March 2026, 03:11)
| Day | Price FLOPPA/BTC | Change, % |
|---|---|---|
| 11.03 | 0.000000000054 | % |
| 10.03 | 0.000000000054 | % |
| 09.03 | 0.000000000054 | -2.56% |
| 16.02 | 0.000000000055 | % |
| 15.02 | 0.000000000055 | -29.09% |
| 29.01 | 0.000000000078 | % |
| 28.01 | 0.000000000078 | -1.79% |
| 10.03.26 | 0.000000000054 | -2.56% |
| 16.02.26 | 0.000000000055 | -30.36% |
| 21.01.26 | 0.000000000079 | % |
| 21.12.25 | 0.000000000079 | -11.11% |
| 15.11.25 | 0.000000000089 | -28.41% |
| 14.10.25 | 0.00000000012 | -22.12% |
| 21.09.25 | 0.00000000016 | +24.18% |
| 21.08.25 | 0.00000000013 | -7.14% |
On this page you can find out how much FLOPPA is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FLOPPA is worth in other currencies: