Flow Agent is awaiting listing on exchanges.
The token price for FLOW is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Flow Agent is awaiting listing on exchanges.
The token price for FLOW is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000082 SOL (13 February 2025, 07:31)
ATL: 0.0000042 SOL (6 February 2026, 03:29)
| Day | Price FLOW/SOL | Change, % |
|---|---|---|
| 07.02 | 0.000000097 | +10.14% |
| 06.02 | 0.000000088 | -6.76% |
| 05.02 | 0.000000094 | -18.68% |
| 03.02 | 0.00000012 | % |
| 02.02 | 0.00000012 | -8.08% |
| 01.02 | 0.00000013 | % |
| 31.01 | 0.00000013 | -10.81% |
| 07.02.26 | 0.000000097 | -32.14% |
| 24.01.26 | 0.00000014 | -16.42% |
| 24.12.25 | 0.00000017 | -9.46% |
| 24.11.25 | 0.00000019 | -28.85% |
| 24.10.25 | 0.00000027 | -20.00% |
| 24.09.25 | 0.00000033 | -20.49% |
| 24.08.25 | 0.00000042 | -72.17% |
| 24.07.25 | 0.0000015 | +18.81% |
| 07.02.26 | 0.000000097 | -99.74% |
On this page you can find out how much Flow Agent is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FLOW is worth in other currencies: