Gameflip is awaiting listing on exchanges.
The token price for FLP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Gameflip is awaiting listing on exchanges.
The token price for FLP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00045 BCH (8 December 2020, 06:17)
ATL: 0.0000017 BCH (20 June 2024, 19:34)
| Day | Price FLP/BCH | Change, % |
|---|---|---|
| 06.01 | 0.0000075 | +0.57% |
| 05.01 | 0.0000075 | -1.55% |
| 02.01 | 0.0000076 | -2.64% |
| 31.12 | 0.0000078 | -5.05% |
| 27.12 | 0.0000082 | -0.55% |
| 26.12 | 0.0000083 | -10.51% |
| 25.12 | 0.0000093 | -9.77% |
| 06.01.26 | 0.0000075 | -26.63% |
| 16.12.25 | 0.00001 | -7.28% |
| 16.11.25 | 0.000011 | -9.69% |
| 16.10.25 | 0.000012 | -10.69% |
| 16.09.25 | 0.000014 | -7.67% |
| 16.08.25 | 0.000015 | -2.78% |
| 16.07.25 | 0.000015 | +2.88% |
| 16.06.25 | 0.000015 | +1.57% |
| 06.01.26 | 0.0000075 | -50.07% |
| 16.01.25 | 0.000015 | +3.63% |
| 16.01.24 | 0.000015 | +18.20% |
| 16.01.23 | 0.000012 | +7.37% |
| 16.01.22 | 0.000011 | +24.01% |
| 16.01.21 | 0.0000093 | -59.33% |
| 16.01.20 | 0.000023 | -8.09% |
On this page you can find out how much Gameflip is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FLP is worth in other currencies: