Hoppers Game is awaiting listing on exchanges.
The token price for FLY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Hoppers Game is awaiting listing on exchanges.
The token price for FLY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0012 ETH (22 March 2022, 10:48)
ATL: 0.00000015 ETH (11 March 2025, 04:18)
Day | Price FLY/ETH | Change, % |
---|---|---|
08.04 | 0.00000026 | -11.32% |
04.04 | 0.0000003 | +1.73% |
03.04 | 0.00000029 | -12.47% |
28.03 | 0.00000033 | -9.70% |
27.03 | 0.00000037 | +0.45% |
25.03 | 0.00000037 | +0.81% |
24.03 | 0.00000036 | +9.65% |
08.04.25 | 0.00000026 | -20.82% |
18.03.25 | 0.00000033 | +39.11% |
18.02.25 | 0.00000024 | -43.53% |
18.01.25 | 0.00000042 | +14.41% |
18.12.24 | 0.00000037 | +13.84% |
18.11.24 | 0.00000032 | +2.31% |
16.10.24 | 0.00000032 | +25.95% |
13.09.24 | 0.00000025 | +6.88% |
08.04.25 | 0.00000026 | -48.22% |
18.04.24 | 0.00000051 | -17.26% |
18.04.23 | 0.00000061 | -99.47% |
On this page you can find out how much Hoppers Game is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FLY is worth in other currencies: