Fear of Missing Out is awaiting listing on exchanges.
The token price for FOMO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Fear of Missing Out is awaiting listing on exchanges.
The token price for FOMO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00001 SOL (26 January 2025, 01:00)
ATL: 0.0000023 SOL (17 November 2025, 02:11)
| Day | Price FOMO/SOL | Change, % |
|---|---|---|
| 17.11 | 0.000000071 | -1.09% |
| 16.11 | 0.000000072 | -4.17% |
| 15.11 | 0.000000075 | -9.43% |
| 14.11 | 0.000000083 | -8.62% |
| 13.11 | 0.000000091 | -2.52% |
| 12.11 | 0.000000093 | -5.56% |
| 11.11 | 0.000000099 | -14.86% |
| 17.11.25 | 0.000000071 | -30.53% |
| 01.11.25 | 0.0000001 | -65.71% |
| 01.10.25 | 0.0000003 | +221.01% |
| 25.08.25 | 0.000000093 | -45.41% |
| 21.07.25 | 0.00000017 | -78.48% |
| 30.06.25 | 0.0000008 | -22.67% |
| 01.06.25 | 0.000001 | -19.38% |
| 30.04.25 | 0.0000013 | -23.28% |
On this page you can find out how much Fear of Missing Out is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FOMO is worth in other currencies: