INOFi is awaiting listing on exchanges.
The token price for FON is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
INOFi is awaiting listing on exchanges.
The token price for FON is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0012 BNB (8 September 2024, 02:16)
ATL: 0.0000022 BNB (6 November 2024, 18:39)
Day | Price FON/BNB | Change, % |
---|---|---|
07.11 | 0.0000023 | -14.56% |
06.11 | 0.0000026 | -50.65% |
05.11 | 0.0000053 | -75.71% |
04.11 | 0.000022 | -61.11% |
03.11 | 0.000057 | -45.61% |
02.11 | 0.0001 | -36.20% |
01.11 | 0.00016 | +2.26% |
07.11.24 | 0.0000023 | -99.31% |
22.10.24 | 0.00032 | -61.46% |
22.09.24 | 0.00084 | +0.12% |
22.08.24 | 0.00084 | +199.67% |
22.07.24 | 0.00028 | +0.83% |
22.06.24 | 0.00028 | +2.89% |
22.05.24 | 0.00027 | +28.44% |
22.04.24 | 0.00021 | +19.94% |
07.11.24 | 0.0000023 | -99.64% |
On this page you can find out how much INOFi is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FON is worth in other currencies: