Frank is awaiting listing on exchanges.
The token price for FRANK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Frank is awaiting listing on exchanges.
The token price for FRANK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (18 November 2024, 06:26)
ATL: USD (9 April 2025, 15:34)
Day | Price FRANK/USD | Change, % |
---|---|---|
01.08 | 0.0000043 | -8.51% |
31.07 | 0.0000047 | -2.08% |
30.07 | 0.0000048 | % |
18.07 | 0.0000048 | % |
17.07 | 0.0000048 | +6.67% |
14.07 | 0.0000045 | % |
13.07 | 0.0000045 | % |
01.08.25 | 0.0000043 | +4.88% |
08.07.25 | 0.0000041 | -4.65% |
09.06.25 | 0.0000043 | % |
02.05.25 | 0.0000043 | +22.86% |
09.04.25 | 0.0000035 | -14.63% |
01.03.25 | 0.0000041 | -33.87% |
09.02.25 | 0.0000062 | -6.06% |
09.01.25 | 0.0000066 | -24.14% |
On this page you can find out how much Frank is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FRANK is worth in other currencies: