First Convicted Raccoon is awaiting listing on exchanges.
The token price for FRED is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
First Convicted Raccoon is awaiting listing on exchanges.
The token price for FRED is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (21 November 2024, 19:59)
ATL: BCH (30 December 2025, 05:54)
| Day | Price FRED/BCH | Change, % |
|---|---|---|
| 18.01 | 0.000000048 | -1.88% |
| 17.01 | 0.000000049 | +0.38% |
| 16.01 | 0.000000049 | +0.38% |
| 13.01 | 0.000000048 | +0.76% |
| 12.01 | 0.000000048 | +5.22% |
| 11.01 | 0.000000046 | +4.62% |
| 10.01 | 0.000000044 | % |
| 18.01.26 | 0.000000048 | +21.96% |
| 30.12.25 | 0.000000039 | -16.73% |
| 30.11.25 | 0.000000047 | -34.44% |
| 30.10.25 | 0.000000072 | -11.51% |
| 27.09.25 | 0.000000081 | -3.49% |
| 30.08.25 | 0.000000084 | +10.60% |
| 30.07.25 | 0.000000076 | +13.39% |
| 30.06.25 | 0.000000067 | -17.38% |
| 18.01.26 | 0.000000048 | -68.13% |
On this page you can find out how much First Convicted Raccoon is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FRED is worth in other currencies: