Popo The Frog is awaiting listing on exchanges.
The token price for FROP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Popo The Frog is awaiting listing on exchanges.
The token price for FROP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000000006 BTC (3 October 2024, 17:33)
ATL: 0.000000000011 BTC (31 January 2026, 23:32)
| Day | Price FROP/BTC | Change, % |
|---|---|---|
| 02.02 | 0.000000000004 | % |
| 01.02 | 0.000000000004 | +1.29% |
| 31.01 | 0.000000000003 | -17.87% |
| 29.01 | 0.000000000004 | % |
| 28.01 | 0.000000000004 | -1.65% |
| 16.01 | 0.000000000004 | % |
| 15.01 | 0.000000000004 | +2.99% |
| 01.02.26 | 0.000000000004 | -18.18% |
| 16.01.26 | 0.000000000004 | +11.67% |
| 27.12.25 | 0.000000000004 | -3.18% |
| 21.11.25 | 0.000000000004 | -64.05% |
| 27.10.25 | 0.000000000011 | +80.40% |
| 27.09.25 | 0.000000000006 | -15.63% |
| 27.08.25 | 0.000000000007 | -30.25% |
| 27.07.25 | 0.00000000001 | +9.44% |
| 01.02.26 | 0.000000000004 | -94.60% |
On this page you can find out how much Popo The Frog is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FROP is worth in other currencies: