Frost is awaiting listing on exchanges.
The token price for FROST is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Frost is awaiting listing on exchanges.
The token price for FROST is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: SOL (1 July 2025, 23:18)
ATL: SOL (6 February 2026, 11:34)
| Day | Price FROST/SOL | Change, % |
|---|---|---|
| 18.03 | 0.000000058 | % |
| 17.03 | 0.000000058 | +14.29% |
| 11.03 | 0.000000051 | -2.33% |
| 10.03 | 0.000000052 | +2.38% |
| 08.03 | 0.000000051 | % |
| 19.02 | 0.000000051 | -4.55% |
| 17.02 | 0.000000053 | % |
| 18.03.26 | 0.000000058 | +14.29% |
| 19.02.26 | 0.000000051 | -40.00% |
| 27.01.26 | 0.000000085 | % |
| 24.12.25 | 0.000000085 | +1.45% |
| 27.11.25 | 0.000000084 | -46.09% |
| 27.10.25 | 0.00000016 | -37.25% |
| 27.09.25 | 0.00000025 | +209.09% |
| 27.08.25 | 0.00000008 | -34.65% |
On this page you can find out how much Frost is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FROST is worth in other currencies: