Aavegotchi FUD is awaiting listing on exchanges.
The token price for FUD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Aavegotchi FUD is awaiting listing on exchanges.
The token price for FUD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00017 SOL (17 May 2022, 06:44)
ATL: 0.00000022 SOL (11 October 2025, 02:21)
| Day | Price FUD/SOL | Change, % |
|---|---|---|
| 16.10 | 0.00000015 | -2.08% |
| 15.10 | 0.00000015 | -2.03% |
| 14.10 | 0.00000015 | +8.86% |
| 11.10 | 0.00000014 | -14.51% |
| 10.10 | 0.00000016 | -27.13% |
| 02.10 | 0.00000022 | +1.64% |
| 01.10 | 0.00000022 | -10.65% |
| 16.10.25 | 0.00000015 | -44.83% |
| 23.09.25 | 0.00000026 | -21.56% |
| 24.08.25 | 0.00000034 | -23.33% |
| 24.07.25 | 0.00000044 | -4.16% |
| 24.06.25 | 0.00000046 | -60.04% |
| 24.05.25 | 0.0000011 | -23.94% |
| 24.04.25 | 0.0000015 | +172.12% |
| 24.03.25 | 0.00000055 | -3.76% |
| 16.10.25 | 0.00000015 | -75.52% |
| 24.10.24 | 0.0000006 | -64.59% |
| 24.10.23 | 0.0000017 | -88.19% |
On this page you can find out how much Aavegotchi FUD is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FUD is worth in other currencies: