fUm cOiNn is awaiting listing on exchanges.
The token price for FUM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
fUm cOiNn is awaiting listing on exchanges.
The token price for FUM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BTC (20 November 2024, 02:44)
ATL: BTC (1 January 2026, 02:00)
| Day | Price FUM/BTC | Change, % |
|---|---|---|
| 25.01 | 0.000000000064 | -8.33% |
| 16.01 | 0.00000000007 | -2.04% |
| 15.01 | 0.000000000072 | +2.08% |
| 13.01 | 0.00000000007 | % |
| 12.01 | 0.00000000007 | +4.35% |
| 04.01 | 0.000000000067 | +6.98% |
| 01.01 | 0.000000000063 | % |
| 25.01.26 | 0.000000000064 | -8.33% |
| 16.01.26 | 0.00000000007 | +2.13% |
| 08.12.25 | 0.000000000069 | -4.08% |
| 14.11.25 | 0.000000000072 | -26.87% |
| 17.10.25 | 0.000000000098 | -34.31% |
| 17.09.25 | 0.00000000015 | +41.67% |
| 16.08.25 | 0.00000000011 | +5.88% |
| 17.07.25 | 0.000000000099 | +17.24% |
| 25.01.26 | 0.000000000064 | -60.00% |
On this page you can find out how much fUm cOiNn is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FUM is worth in other currencies: