GoldBrick is awaiting listing on exchanges.
The token price for GBCK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
GoldBrick is awaiting listing on exchanges.
The token price for GBCK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000035 BNB (12 March 2025, 13:22)
ATL: 0.000012 BNB (22 June 2025, 18:50)
Day | Price GBCK/BNB | Change, % |
---|---|---|
19.09 | 0.000016 | -5.26% |
18.09 | 0.000017 | -23.02% |
17.09 | 0.000022 | +50.92% |
16.09 | 0.000014 | +51.14% |
15.09 | 0.0000094 | +0.73% |
14.09 | 0.0000094 | -0.34% |
13.09 | 0.0000094 | +25.73% |
19.09.25 | 0.000016 | +66.35% |
15.09.25 | 0.0000094 | -7.37% |
15.08.25 | 0.00001 | +152.99% |
28.06.25 | 0.000004 | -42.64% |
15.06.25 | 0.000007 | -22.63% |
15.05.25 | 0.0000091 | -58.11% |
15.04.25 | 0.000022 | -14.66% |
On this page you can find out how much GoldBrick is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GBCK is worth in other currencies: