Governor DAO is awaiting listing on exchanges.
The token price for GDAO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Governor DAO is awaiting listing on exchanges.
The token price for GDAO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 6.02 USD (17 November 2020, 10:25)
ATL: 0.0117 USD (25 April 2025, 17:58)
Day | Price GDAO/USD | Change, % |
---|---|---|
17.06 | 0.0084 | -0.46% |
16.06 | 0.0085 | +2.48% |
15.06 | 0.0083 | -1.38% |
20.05 | 0.0084 | -2.10% |
10.05 | 0.0086 | +32.48% |
26.04 | 0.0065 | -6.80% |
25.04 | 0.0069 | -6.75% |
17.06.25 | 0.0084 | -0.46% |
16.06.25 | 0.0085 | -1.05% |
10.05.25 | 0.0086 | -10.66% |
16.04.25 | 0.0096 | -29.36% |
16.03.25 | 0.0136 | -32.85% |
16.02.25 | 0.0202 | -20.76% |
16.01.25 | 0.0255 | -26.59% |
16.12.24 | 0.0348 | +24.18% |
17.06.25 | 0.0084 | -79.06% |
16.07.24 | 0.0403 | -47.60% |
16.07.23 | 0.077 | -47.99% |
16.07.22 | 0.148 | -69.82% |
On this page you can find out how much Governor DAO is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GDAO is worth in other currencies: