NFTmall is awaiting listing on exchanges.
The token price for GEM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
NFTmall is awaiting listing on exchanges.
The token price for GEM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0122 SOL (30 June 2021, 03:43)
ATL: 0.0000013 SOL (5 September 2024, 14:51)
| Day | Price GEM/SOL | Change, % |
|---|---|---|
| 13.11 | 0.0000037 | -0.50% |
| 12.11 | 0.0000037 | -1.47% |
| 11.11 | 0.0000037 | -3.64% |
| 03.11 | 0.0000039 | -0.35% |
| 31.10 | 0.0000039 | -0.08% |
| 20.10 | 0.0000039 | % |
| 19.10 | 0.0000039 | -89.90% |
| 13.11.25 | 0.0000037 | -5.94% |
| 20.10.25 | 0.0000039 | -40.96% |
| 23.09.25 | 0.0000066 | -88.23% |
| 23.08.25 | 0.000056 | -2.37% |
| 23.07.25 | 0.000057 | +15.13% |
| 23.06.25 | 0.00005 | -5.65% |
| 23.05.25 | 0.000053 | +17.13% |
| 23.04.25 | 0.000045 | +10.02% |
| 13.11.25 | 0.0000037 | -91.74% |
| 23.11.24 | 0.000044 | +85.85% |
| 23.11.23 | 0.000024 | -72.14% |
| 23.11.22 | 0.000086 | -94.75% |
On this page you can find out how much NFTmall is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GEM is worth in other currencies: