GLOOM is awaiting listing on exchanges.
The token price for GLOOM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
GLOOM is awaiting listing on exchanges.
The token price for GLOOM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (1 December 2024, 16:16)
ATL: USD (27 December 2025, 08:43)
| Day | Price GLOOM/USD | Change, % |
|---|---|---|
| 28.12 | 0.0000034 | % |
| 27.12 | 0.0000034 | -15.00% |
| 04.12 | 0.000004 | % |
| 03.12 | 0.000004 | +2.56% |
| 02.12 | 0.0000039 | % |
| 14.11 | 0.0000039 | -4.88% |
| 13.11 | 0.0000041 | -4.65% |
| 28.12.25 | 0.0000034 | -15.00% |
| 04.12.25 | 0.000004 | -21.57% |
| 30.10.25 | 0.0000051 | -22.73% |
| 09.10.25 | 0.0000066 | % |
| 11.09.25 | 0.0000066 | +22.22% |
| 08.08.25 | 0.0000054 | -29.87% |
| 11.07.25 | 0.0000077 | -15.38% |
| 11.06.25 | 0.0000091 | -1.09% |
| 28.12.25 | 0.0000034 | -92.70% |
On this page you can find out how much GLOOM is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GLOOM is worth in other currencies: