Recursive Sigil Protocol is awaiting listing on exchanges.
The token price for GLYPH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Recursive Sigil Protocol is awaiting listing on exchanges.
The token price for GLYPH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: SOL (9 June 2025, 12:34)
ATL: SOL (11 February 2026, 20:09)
| Day | Price GLYPH/SOL | Change, % |
|---|---|---|
| 08.03 | 0.000000068 | % |
| 07.03 | 0.000000068 | -7.58% |
| 06.03 | 0.000000073 | % |
| 05.03 | 0.000000073 | +1.54% |
| 03.03 | 0.000000072 | +3.17% |
| 25.02 | 0.00000007 | +1.61% |
| 14.02 | 0.000000069 | % |
| 08.03.26 | 0.000000068 | -1.61% |
| 14.02.26 | 0.000000069 | -45.13% |
| 17.01.26 | 0.00000013 | +18.95% |
| 06.12.25 | 0.00000011 | -5.94% |
| 19.11.25 | 0.00000011 | -28.37% |
| 19.10.25 | 0.00000016 | -30.54% |
| 19.09.25 | 0.00000023 | -5.14% |
| 19.08.25 | 0.00000024 | -11.20% |
On this page you can find out how much Recursive Sigil Protocol is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GLYPH is worth in other currencies: