Game Money is awaiting listing on exchanges.
The token price for GM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Game Money is awaiting listing on exchanges.
The token price for GM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000000018 RUB (16 December 2024, 07:40)
ATL: 0.000000000012 RUB (21 October 2025, 08:09)
| Day | Price GM/RUB | Change, % |
|---|---|---|
| 21.10 | 0.000000000003 | -2.75% |
| 20.10 | 0.000000000004 | -7.61% |
| 09.10 | 0.000000000004 | -3.90% |
| 08.10 | 0.000000000004 | +8.47% |
| 01.10 | 0.000000000004 | % |
| 30.09 | 0.000000000004 | +1.07% |
| 29.09 | 0.000000000004 | +1.63% |
| 21.10.25 | 0.000000000003 | -6.35% |
| 01.10.25 | 0.000000000004 | -12.50% |
| 25.08.25 | 0.000000000004 | -6.90% |
| 03.08.25 | 0.000000000005 | -5.69% |
| 03.07.25 | 0.000000000005 | -72.23% |
| 03.06.25 | 0.000000000017 | +18.77% |
| 03.05.25 | 0.000000000015 | +11.18% |
| 03.04.25 | 0.000000000013 | -26.91% |
On this page you can find out how much Game Money is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GM is worth in other currencies: