SATOSHI NAKAMOTO (SOL) is awaiting listing on exchanges.
The token price for $GODFATHER is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SATOSHI NAKAMOTO (SOL) is awaiting listing on exchanges.
The token price for $GODFATHER is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (17 June 2024, 09:29)
ATL: BCH (9 April 2025, 15:34)
| Day | Price $GODFATHER/BCH | Change, % |
|---|---|---|
| 12.10 | 0.000000017 | +1.25% |
| 11.10 | 0.000000017 | -11.11% |
| 10.10 | 0.000000019 | -10.00% |
| 02.10 | 0.000000021 | +3.09% |
| 23.09 | 0.00000002 | -6.73% |
| 15.09 | 0.000000022 | -2.80% |
| 12.09 | 0.000000022 | +10.31% |
| 12.10.25 | 0.000000017 | -19.00% |
| 02.10.25 | 0.000000021 | +4.17% |
| 29.08.25 | 0.00000002 | +15.66% |
| 04.08.25 | 0.000000017 | +6.41% |
| 04.07.25 | 0.000000016 | -17.89% |
| 31.05.25 | 0.00000002 | -12.04% |
| 04.05.25 | 0.000000022 | +40.26% |
| 04.04.25 | 0.000000016 | -18.95% |
| 12.10.25 | 0.000000017 | -1.22% |
On this page you can find out how much SATOSHI NAKAMOTO (SOL) is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 $GODFATHER is worth in other currencies: