gotEM is awaiting listing on exchanges.
The token price for GOTEM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
gotEM is awaiting listing on exchanges.
The token price for GOTEM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00043 BCH (18 October 2021, 01:48)
ATL: 0.0000000034 BCH (28 June 2024, 00:31)
Day | Price GOTEM/BCH | Change, % |
---|---|---|
03.03 | 0.000000028 | +56.45% |
20.02 | 0.000000018 | % |
19.02 | 0.000000018 | -50.79% |
05.02 | 0.000000036 | +24.75% |
08.01 | 0.000000029 | % |
07.01 | 0.000000029 | -30.34% |
19.12 | 0.000000041 | % |
03.03.25 | 0.000000028 | -23.02% |
05.02.25 | 0.000000036 | +24.75% |
08.01.25 | 0.000000029 | -37.27% |
05.12.24 | 0.000000046 | +61.00% |
23.10.24 | 0.000000028 | -28.57% |
11.10.24 | 0.00000004 | +4.48% |
11.09.24 | 0.000000038 | +34.00% |
09.08.24 | 0.000000028 | +49.25% |
03.03.25 | 0.000000028 | -79.62% |
12.03.24 | 0.00000014 | -85.89% |
12.03.23 | 0.00000096 | -73.15% |
On this page you can find out how much gotEM is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GOTEM is worth in other currencies: