Granary is awaiting listing on exchanges.
The token price for GRAIN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Granary is awaiting listing on exchanges.
The token price for GRAIN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00012 BCH (18 April 2023, 14:52)
ATL: 0.00000093 BCH (7 April 2025, 14:54)
Day | Price GRAIN/BCH | Change, % |
---|---|---|
01.09 | 0.0000014 | -0.11% |
31.08 | 0.0000014 | -23.78% |
24.08 | 0.0000019 | -0.14% |
23.08 | 0.0000019 | -1.71% |
22.08 | 0.0000019 | +18.96% |
20.08 | 0.0000016 | +0.10% |
19.08 | 0.0000016 | -14.37% |
01.09.25 | 0.0000014 | -17.58% |
11.08.25 | 0.0000017 | +36.77% |
11.07.25 | 0.0000013 | +15.23% |
07.06.25 | 0.0000011 | -6.61% |
11.05.25 | 0.0000012 | +51.88% |
11.04.25 | 0.00000077 | -22.13% |
11.03.25 | 0.00000099 | -69.96% |
11.02.25 | 0.0000033 | -39.16% |
01.09.25 | 0.0000014 | -81.91% |
11.09.24 | 0.0000079 | -45.80% |
On this page you can find out how much Granary is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GRAIN is worth in other currencies: