Grape Coin is awaiting listing on exchanges.
The token price for GRAPE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Grape Coin is awaiting listing on exchanges.
The token price for GRAPE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.739 BUSD (21 December 2023, 13:51)
ATL: 0.0004 BUSD (15 February 2026, 20:58)
| Day | Price GRAPE/BUSD | Change, % |
|---|---|---|
| 07.03 | 0.000069 | % |
| 06.03 | 0.000069 | % |
| 05.03 | 0.000069 | +13.74% |
| 18.02 | 0.000061 | % |
| 17.02 | 0.000061 | -1.95% |
| 16.02 | 0.000062 | -47.40% |
| 15.02 | 0.00012 | +60.41% |
| 06.03.26 | 0.000069 | +13.74% |
| 17.02.26 | 0.000061 | -26.25% |
| 17.01.26 | 0.000082 | -12.50% |
| 17.12.25 | 0.000094 | -7.69% |
| 17.11.25 | 0.0001 | -9.46% |
| 17.10.25 | 0.00011 | -8.50% |
| 17.09.25 | 0.00012 | -7.34% |
| 17.08.25 | 0.00013 | +10.73% |
| 06.03.26 | 0.000069 | -84.79% |
| 17.03.25 | 0.00045 | -98.46% |
On this page you can find out how much Grape Coin is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GRAPE is worth in other currencies: