The Green Era is awaiting listing on exchanges.
The token price for GREEN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
The Green Era is awaiting listing on exchanges.
The token price for GREEN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (15 August 2025, 23:45)
ATL: USD (30 December 2025, 06:08)
| Day | Price GREEN/USD | Change, % |
|---|---|---|
| 11.01 | 0.0000049 | +2.08% |
| 10.01 | 0.0000048 | -2.04% |
| 09.01 | 0.0000049 | % |
| 08.01 | 0.0000049 | % |
| 07.01 | 0.0000049 | -2.00% |
| 06.01 | 0.000005 | +11.11% |
| 31.12 | 0.0000045 | % |
| 11.01.26 | 0.0000049 | +6.52% |
| 21.12.25 | 0.0000046 | -4.17% |
| 21.11.25 | 0.0000048 | -32.39% |
| 21.10.25 | 0.0000071 | -21.98% |
| 21.09.25 | 0.0000091 | -32.09% |
On this page you can find out how much The Green Era is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GREEN is worth in other currencies: