Animals Wif Guns is awaiting listing on exchanges.
The token price for GUNS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Animals Wif Guns is awaiting listing on exchanges.
The token price for GUNS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (26 October 2025, 21:45)
ATL: USD (25 February 2026, 17:09)
| Day | Price GUNS/USD | Change, % |
|---|---|---|
| 16.03 | 0.0000022 | +4.76% |
| 15.03 | 0.0000021 | % |
| 25.02 | 0.0000021 | % |
| 05.02 | 0.0000021 | -25.00% |
| 31.01 | 0.0000028 | -3.45% |
| 30.01 | 0.0000029 | % |
| 29.01 | 0.0000029 | -6.45% |
| 16.03.26 | 0.0000022 | +4.76% |
| 25.02.26 | 0.0000021 | -30.00% |
| 25.01.26 | 0.000003 | -9.09% |
| 18.12.25 | 0.0000033 | -10.81% |
| 20.11.25 | 0.0000037 | -90.46% |
On this page you can find out how much Animals Wif Guns is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GUNS is worth in other currencies: