H4SHFund is awaiting listing on exchanges.
The token price for H4SH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
H4SHFund is awaiting listing on exchanges.
The token price for H4SH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: ETH (4 May 2025, 11:55)
ATL: ETH (6 February 2026, 15:23)
| Day | Price H4SH/ETH | Change, % |
|---|---|---|
| 06.02 | 0.0000000075 | -1.45% |
| 05.02 | 0.0000000076 | -8.00% |
| 04.02 | 0.0000000082 | -9.64% |
| 30.01 | 0.0000000091 | -0.60% |
| 29.01 | 0.0000000092 | -21.23% |
| 17.01 | 0.000000012 | +0.47% |
| 16.01 | 0.000000012 | -4.09% |
| 06.02.26 | 0.0000000075 | -35.85% |
| 17.01.26 | 0.000000012 | -10.92% |
| 12.12.25 | 0.000000013 | -2.06% |
| 23.11.25 | 0.000000013 | -52.54% |
| 23.10.25 | 0.000000028 | -51.38% |
| 24.09.25 | 0.000000058 | +26.87% |
| 24.08.25 | 0.000000046 | +1.22% |
| 24.07.25 | 0.000000045 | +3.27% |
On this page you can find out how much H4SHFund is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 H4SH is worth in other currencies: