Based Department is awaiting listing on exchanges.
The token price for HELLO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Based Department is awaiting listing on exchanges.
The token price for HELLO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (20 November 2024, 15:39)
ATL: BCH (7 April 2025, 10:03)
| Day | Price HELLO/BCH | Change, % |
|---|---|---|
| 18.11 | 0.0000000072 | % |
| 17.11 | 0.0000000072 | -19.15% |
| 11.11 | 0.0000000089 | % |
| 10.11 | 0.0000000089 | -9.62% |
| 19.10 | 0.0000000098 | % |
| 18.10 | 0.0000000098 | -3.70% |
| 16.10 | 0.00000001 | -15.63% |
| 18.11.25 | 0.0000000072 | -26.92% |
| 19.10.25 | 0.0000000098 | -10.34% |
| 09.09.25 | 0.000000011 | +13.73% |
| 09.08.25 | 0.0000000097 | -5.56% |
| 26.07.25 | 0.00000001 | +20.00% |
| 18.06.25 | 0.0000000085 | -15.09% |
| 26.05.25 | 0.00000001 | +8.16% |
| 26.04.25 | 0.0000000093 | -2.00% |
| 18.11.25 | 0.0000000072 | -75.16% |
On this page you can find out how much Based Department is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 HELLO is worth in other currencies: