Based Department is awaiting listing on exchanges.
The token price for HELLO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Based Department is awaiting listing on exchanges.
The token price for HELLO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: LTC (20 November 2024, 15:39)
ATL: LTC (7 April 2025, 10:03)
| Day | Price HELLO/LTC | Change, % |
|---|---|---|
| 30.11 | 0.000000049 | % |
| 18.11 | 0.000000049 | % |
| 17.11 | 0.000000049 | -19.15% |
| 11.11 | 0.000000061 | % |
| 10.11 | 0.000000061 | -9.62% |
| 19.10 | 0.000000068 | % |
| 18.10 | 0.000000068 | -3.70% |
| 30.11.25 | 0.000000049 | % |
| 18.11.25 | 0.000000049 | -26.92% |
| 19.10.25 | 0.000000068 | -10.34% |
| 09.09.25 | 0.000000075 | +13.73% |
| 09.08.25 | 0.000000066 | -3.77% |
| 19.07.25 | 0.000000069 | +17.78% |
| 18.06.25 | 0.000000058 | -13.46% |
| 19.05.25 | 0.000000068 | +26.83% |
| 30.11.25 | 0.000000049 | -67.24% |
On this page you can find out how much Based Department is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 HELLO is worth in other currencies: