HiveSwap is awaiting listing on exchanges.
The token price for HIVP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
HiveSwap is awaiting listing on exchanges.
The token price for HIVP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.111 USD (30 May 2024, 05:29)
ATL: 0.000039 USD (15 February 2026, 04:51)
| Day | Price HIVP/USD | Change, % |
|---|---|---|
| 15.02 | 0.0000049 | -50.51% |
| 14.02 | 0.0000099 | +15.12% |
| 13.02 | 0.0000086 | -10.42% |
| 12.02 | 0.0000096 | -21.31% |
| 11.02 | 0.000012 | -39.30% |
| 10.02 | 0.00002 | -24.15% |
| 09.02 | 0.000027 | % |
| 15.02.26 | 0.0000049 | -50.51% |
| 14.02.26 | 0.0000099 | -63.74% |
| 14.01.26 | 0.000027 | -18.26% |
| 14.12.25 | 0.000033 | +33.07% |
| 14.11.25 | 0.000025 | -15.20% |
| 14.10.25 | 0.00003 | -23.91% |
| 14.09.25 | 0.000039 | % |
| 14.08.25 | 0.000039 | -6.04% |
| 15.02.26 | 0.0000049 | -89.90% |
On this page you can find out how much HiveSwap is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 HIVP is worth in other currencies: