Holograph is awaiting listing on exchanges.
The token price for HLG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Holograph is awaiting listing on exchanges.
The token price for HLG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0279 BUSD (25 May 2024, 08:51)
ATL: 0.00054 BUSD (9 February 2026, 20:51)
| Day | Price HLG/BUSD | Change, % |
|---|---|---|
| 19.03 | 0.0000024 | % |
| 18.03 | 0.0000024 | +4.35% |
| 10.03 | 0.0000023 | % |
| 07.03 | 0.0000023 | +4.55% |
| 02.03 | 0.0000022 | +10.00% |
| 23.02 | 0.000002 | -9.09% |
| 22.02 | 0.0000022 | -4.35% |
| 19.03.26 | 0.0000024 | +9.09% |
| 02.03.26 | 0.0000022 | -70.27% |
| 03.02.26 | 0.0000074 | -68.10% |
| 03.01.26 | 0.000023 | -45.41% |
| 03.12.25 | 0.000043 | -23.70% |
| 03.11.25 | 0.000056 | -6.23% |
| 03.10.25 | 0.000059 | -43.43% |
| 03.09.25 | 0.00011 | -17.65% |
| 19.03.26 | 0.0000024 | -99.54% |
On this page you can find out how much Holograph is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 HLG is worth in other currencies: