HedgePay is awaiting listing on exchanges.
The token price for HPAY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
HedgePay is awaiting listing on exchanges.
The token price for HPAY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.002 BUSD (14 October 2022, 04:57)
ATL: 0.00039 BUSD (10 July 2023, 11:56)
Day | Price HPAY/BUSD | Change, % |
---|---|---|
20.03 | 0.00062 | -0.45% |
19.03 | 0.00063 | -10.16% |
22.02 | 0.0007 | % |
21.02 | 0.0007 | -0.84% |
18.02 | 0.0007 | % |
17.02 | 0.0007 | -0.07% |
10.02 | 0.0007 | % |
20.03.25 | 0.00062 | -0.45% |
19.03.25 | 0.00063 | -10.92% |
18.02.25 | 0.0007 | -8.24% |
19.01.25 | 0.00077 | +1.51% |
19.12.24 | 0.00076 | +10.15% |
18.11.24 | 0.00069 | +38.36% |
15.10.24 | 0.0005 | +4.43% |
19.09.24 | 0.00047 | +7.51% |
20.03.25 | 0.00062 | +56.07% |
04.08.23 | 0.0004 | -48.15% |
On this page you can find out how much HedgePay is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 HPAY is worth in other currencies: