High Performance Blockchain is awaiting listing on exchanges.
The token price for HPB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
High Performance Blockchain is awaiting listing on exchanges.
The token price for HPB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 8.94 BUSD (29 January 2018, 03:00)
ATL: 0.00086 BUSD (8 May 2025, 05:35)
Day | Price HPB/BUSD | Change, % |
---|---|---|
09.05 | 0.00015 | -23.22% |
08.05 | 0.00019 | -55.10% |
07.05 | 0.00042 | -2.54% |
06.05 | 0.00044 | -12.78% |
05.05 | 0.0005 | -18.61% |
04.05 | 0.00061 | -13.60% |
03.05 | 0.00071 | -32.31% |
09.05.25 | 0.00015 | -84.35% |
21.04.25 | 0.00093 | -66.46% |
21.03.25 | 0.0028 | -3.55% |
21.02.25 | 0.0029 | -21.23% |
21.01.25 | 0.0037 | -18.35% |
21.12.24 | 0.0045 | -10.89% |
21.11.24 | 0.005 | -1.78% |
21.10.24 | 0.0051 | +66.40% |
09.05.25 | 0.00015 | -97.98% |
21.05.24 | 0.0073 | +1.22% |
21.05.23 | 0.0072 | -73.94% |
21.05.22 | 0.0275 | -86.17% |
21.05.21 | 0.199 | +141.32% |
21.05.20 | 0.0824 | -78.57% |
21.05.19 | 0.384 | -88.81% |
On this page you can find out how much High Performance Blockchain is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 HPB is worth in other currencies: