Crypto Hub is awaiting listing on exchanges.
The token price for HUB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Crypto Hub is awaiting listing on exchanges.
The token price for HUB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0119 BUSD (5 November 2023, 22:59)
ATL: 0.00022 BUSD (3 February 2024, 15:04)
Day | Price HUB/BUSD | Change, % |
---|---|---|
03.01 | 0.00065 | +3.81% |
20.12 | 0.00063 | -14.79% |
17.12 | 0.00074 | +5.27% |
16.12 | 0.0007 | +8.95% |
15.12 | 0.00064 | -9.55% |
14.12 | 0.00071 | -1.97% |
07.12 | 0.00072 | +23.82% |
03.01.25 | 0.00065 | +3.81% |
20.12.24 | 0.00063 | +29.58% |
22.11.24 | 0.00048 | -14.12% |
12.10.24 | 0.00056 | -4.27% |
14.09.24 | 0.00059 | -51.28% |
18.08.24 | 0.0012 | -26.21% |
21.07.24 | 0.0016 | -30.36% |
22.06.24 | 0.0024 | -35.58% |
03.01.25 | 0.00065 | -82.83% |
On this page you can find out how much Crypto Hub is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 HUB is worth in other currencies: