Buffer Token is awaiting listing on exchanges.
The token price for IBFR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Buffer Token is awaiting listing on exchanges.
The token price for IBFR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000085 BTC (4 December 2021, 23:53)
ATL: 0.000000018 BTC (22 January 2025, 13:00)
Day | Price IBFR/BTC | Change, % |
---|---|---|
22.01 | 0.000000018 | -97.09% |
21.01 | 0.00000061 | -40.09% |
20.01 | 0.000001 | +11.26% |
19.01 | 0.00000091 | -3.23% |
18.01 | 0.00000094 | -8.09% |
17.01 | 0.000001 | +0.89% |
16.01 | 0.000001 | +4.85% |
22.01.25 | 0.000000018 | -98.45% |
02.01.25 | 0.0000011 | +129.71% |
02.12.24 | 0.0000005 | +261.54% |
02.11.24 | 0.00000014 | +7.74% |
28.09.24 | 0.00000013 | -17.68% |
02.09.24 | 0.00000015 | -2.35% |
02.08.24 | 0.00000016 | -15.75% |
02.07.24 | 0.00000019 | -26.03% |
22.01.25 | 0.000000018 | -95.01% |
02.02.24 | 0.00000035 | -91.62% |
01.02.23 | 0.0000042 | +114.82% |
On this page you can find out how much Buffer Token is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 IBFR is worth in other currencies: