Ice is awaiting listing on exchanges.
The token price for ICE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Ice is awaiting listing on exchanges.
The token price for ICE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00061 LTC (22 February 2024, 18:32)
ATL: 0.00000024 LTC (1 September 2024, 19:23)
Day | Price ICE/LTC | Change, % |
---|---|---|
09.05 | 0.00000033 | +3.16% |
08.05 | 0.00000032 | +1.79% |
07.05 | 0.00000032 | -2.78% |
06.05 | 0.00000033 | -0.35% |
05.05 | 0.00000033 | -3.34% |
04.05 | 0.00000034 | +1.01% |
03.05 | 0.00000034 | -5.43% |
09.05.25 | 0.00000033 | -1.67% |
04.05.25 | 0.00000034 | +12.83% |
04.04.25 | 0.0000003 | -30.81% |
04.03.25 | 0.00000043 | -31.36% |
04.02.25 | 0.00000063 | +43.81% |
04.01.25 | 0.00000044 | -10.60% |
04.12.24 | 0.00000049 | +61.34% |
04.11.24 | 0.0000003 | +2.67% |
09.05.25 | 0.00000033 | -18.78% |
On this page you can find out how much Ice is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 ICE is worth in other currencies: