This Can Be Anything is awaiting listing on exchanges.
The token price for IMAGINE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
This Can Be Anything is awaiting listing on exchanges.
The token price for IMAGINE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BTC (29 June 2025, 01:50)
ATL: BTC (1 December 2025, 04:05)
| Day | Price IMAGINE/BTC | Change, % |
|---|---|---|
| 01.12 | 0.000000000052 | -5.77% |
| 30.11 | 0.000000000056 | -7.14% |
| 27.11 | 0.00000000006 | +12.00% |
| 17.11 | 0.000000000053 | -7.41% |
| 14.11 | 0.000000000058 | -1.82% |
| 13.11 | 0.000000000059 | -11.29% |
| 09.11 | 0.000000000066 | % |
| 01.12.25 | 0.000000000052 | -20.97% |
| 09.11.25 | 0.000000000066 | -35.42% |
| 07.10.25 | 0.0000000001 | -1.03% |
| 09.09.25 | 0.0000000001 | -7.62% |
| 09.08.25 | 0.00000000011 | -74.70% |
On this page you can find out how much This Can Be Anything is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 IMAGINE is worth in other currencies: