InsurAce is awaiting listing on exchanges.
The token price for INSUR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
InsurAce is awaiting listing on exchanges.
The token price for INSUR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.192 LTC (1 April 2021, 10:04)
ATL: 0.000059 LTC (29 June 2025, 19:20)
| Day | Price INSUR/LTC | Change, % |
|---|---|---|
| 27.12 | 0.000019 | -1.29% |
| 20.12 | 0.000019 | +6.36% |
| 15.12 | 0.000018 | -2.32% |
| 12.12 | 0.000019 | +1.14% |
| 05.12 | 0.000018 | -1.63% |
| 04.12 | 0.000019 | -1.01% |
| 03.12 | 0.000019 | +1.26% |
| 27.12.25 | 0.000019 | +2.56% |
| 12.12.25 | 0.000019 | -34.67% |
| 25.10.25 | 0.000029 | -34.76% |
| 14.10.25 | 0.000044 | +5.61% |
| 14.09.25 | 0.000041 | -12.05% |
| 14.08.25 | 0.000047 | +28.96% |
| 14.07.25 | 0.000036 | -14.16% |
| 14.06.25 | 0.000043 | -36.23% |
| 27.12.25 | 0.000019 | -87.48% |
| 14.01.25 | 0.00015 | -78.60% |
| 14.01.24 | 0.00071 | -27.63% |
| 14.01.23 | 0.00099 | -92.54% |
On this page you can find out how much InsurAce is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 INSUR is worth in other currencies: