InsurAce is awaiting listing on exchanges.
The token price for INSUR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
InsurAce is awaiting listing on exchanges.
The token price for INSUR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 15.2 USD (1 April 2021, 10:04)
ATL: 0.0047 USD (29 June 2025, 19:20)
| Day | Price INSUR/USD | Change, % |
|---|---|---|
| 15.01 | 0.0018 | -0.78% |
| 14.01 | 0.0018 | +21.39% |
| 27.12 | 0.0015 | -1.29% |
| 20.12 | 0.0015 | +6.36% |
| 15.12 | 0.0014 | -2.32% |
| 12.12 | 0.0015 | +1.14% |
| 05.12 | 0.0015 | -1.63% |
| 15.01.26 | 0.0018 | +20.45% |
| 27.12.25 | 0.0015 | +3.58% |
| 27.11.25 | 0.0015 | -35.31% |
| 25.10.25 | 0.0023 | -24.59% |
| 27.09.25 | 0.003 | -15.76% |
| 28.08.25 | 0.0036 | +422.56% |
| 28.07.25 | 0.00068 | -61.83% |
| 28.06.25 | 0.0018 | -50.18% |
| 15.01.26 | 0.0018 | -93.87% |
| 28.01.25 | 0.0297 | -39.92% |
| 28.01.24 | 0.0495 | -37.38% |
| 28.01.23 | 0.0791 | -88.75% |
On this page you can find out how much InsurAce is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 INSUR is worth in other currencies: