Inu. is awaiting listing on exchanges.
The token price for INU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Inu. is awaiting listing on exchanges.
The token price for INU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000000000006 BCH (30 January 2024, 07:46)
ATL: 0 BCH (2 September 2025, 10:59)
| Day | Price INU/BCH | Change, % |
|---|---|---|
| 12.01 | 0.000000000001 | +1.19% |
| 11.01 | 0.000000000001 | -0.30% |
| 09.01 | 0.000000000001 | -5.07% |
| 06.01 | 0.000000000001 | +4.72% |
| 03.01 | 0.000000000001 | +0.30% |
| 02.01 | 0.000000000001 | +4.97% |
| 01.01 | 0.000000000001 | % |
| 12.01.26 | 0.000000000001 | % |
| 22.12.25 | 0.000000000001 | -10.05% |
| 22.11.25 | 0.000000000001 | -37.42% |
| 22.10.25 | 0.000000000001 | -11.44% |
| 22.09.25 | 0.000000000001 | -21.70% |
| 22.08.25 | 0.000000000001 | +32.77% |
| 22.07.25 | 0.000000000001 | +132.62% |
| 22.06.25 | 0 | -28.97% |
| 12.01.26 | 0.000000000001 | -31.86% |
| 22.01.25 | 0.000000000001 | -37.15% |
| 22.01.24 | 0.000000000001 | +48.69% |
On this page you can find out how much Inu. is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 INU is worth in other currencies: