Jin the Snake is awaiting listing on exchanges.
The token price for JIN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Jin the Snake is awaiting listing on exchanges.
The token price for JIN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BTC (22 August 2025, 22:13)
ATL: BTC (18 December 2025, 22:55)
| Day | Price JIN/BTC | Change, % |
|---|---|---|
| 19.12 | 0.000000000031 | -3.45% |
| 18.12 | 0.000000000032 | -14.71% |
| 03.12 | 0.000000000038 | +9.68% |
| 22.11 | 0.000000000034 | -20.51% |
| 08.11 | 0.000000000043 | % |
| 07.11 | 0.000000000043 | -13.33% |
| 01.11 | 0.00000000005 | +2.27% |
| 19.12.25 | 0.000000000031 | -9.68% |
| 22.11.25 | 0.000000000034 | -31.11% |
| 01.11.25 | 0.00000000005 | -25.00% |
| 02.10.25 | 0.000000000066 | -78.34% |
On this page you can find out how much Jin the Snake is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 JIN is worth in other currencies: