JOKE is awaiting listing on exchanges.
The token price for JOKE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
JOKE is awaiting listing on exchanges.
The token price for JOKE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (14 August 2025, 07:44)
ATL: BNB (20 August 2025, 04:24)
| Day | Price JOKE/BNB | Change, % |
|---|---|---|
| 23.10 | 0.0000093 | -7.59% |
| 22.10 | 0.00001 | -8.12% |
| 08.10 | 0.000011 | +1.00% |
| 07.10 | 0.000011 | -2.80% |
| 03.10 | 0.000011 | +0.73% |
| 02.10 | 0.000011 | +3.05% |
| 01.10 | 0.000011 | +5.12% |
| 23.10.25 | 0.0000093 | -16.64% |
| 03.10.25 | 0.000011 | +10.11% |
| 05.09.25 | 0.00001 | -10.57% |
On this page you can find out how much JOKE is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 JOKE is worth in other currencies: