JOKER is awaiting listing on exchanges.
The token price for JOKER is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
JOKER is awaiting listing on exchanges.
The token price for JOKER is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: ETH (13 April 2025, 00:21)
ATL: ETH (21 November 2025, 10:45)
| Day | Price JOKER/ETH | Change, % |
|---|---|---|
| 21.11 | 0.0000000023 | -4.48% |
| 20.11 | 0.0000000024 | -5.63% |
| 18.11 | 0.0000000025 | -1.39% |
| 17.11 | 0.0000000026 | -2.70% |
| 16.11 | 0.0000000026 | +1.37% |
| 15.11 | 0.0000000026 | -2.67% |
| 13.11 | 0.0000000027 | -1.32% |
| 21.11.25 | 0.0000000023 | -22.89% |
| 01.11.25 | 0.000000003 | -69.71% |
| 02.10.25 | 0.0000000097 | -12.46% |
| 31.08.25 | 0.000000011 | -32.40% |
| 02.08.25 | 0.000000016 | -54.56% |
| 01.07.25 | 0.000000036 | -15.01% |
| 02.06.25 | 0.000000043 | -21.17% |
| 02.05.25 | 0.000000054 | +71.48% |
On this page you can find out how much JOKER is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 JOKER is worth in other currencies: