Kaboom is awaiting listing on exchanges.
The token price for KABOOM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Kaboom is awaiting listing on exchanges.
The token price for KABOOM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: SOL (2 July 2025, 16:33)
ATL: SOL (12 December 2025, 19:13)
| Day | Price KABOOM/SOL | Change, % |
|---|---|---|
| 12.12 | 0.000000039 | -3.92% |
| 30.11 | 0.000000041 | % |
| 29.11 | 0.000000041 | -3.77% |
| 28.11 | 0.000000042 | +1.92% |
| 22.11 | 0.000000042 | % |
| 21.11 | 0.000000042 | -1.89% |
| 20.11 | 0.000000042 | -3.64% |
| 12.12.25 | 0.000000039 | -5.77% |
| 21.11.25 | 0.000000042 | -38.82% |
| 21.10.25 | 0.000000068 | -8.60% |
| 21.09.25 | 0.000000074 | +17.72% |
| 21.08.25 | 0.000000063 | -29.46% |
On this page you can find out how much Kaboom is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 KABOOM is worth in other currencies: