KOHENOOR is awaiting listing on exchanges.
The token price for KEN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
KOHENOOR is awaiting listing on exchanges.
The token price for KEN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0348 LTC (23 December 2023, 07:48)
ATL: 0.00014 LTC (3 July 2024, 04:59)
| Day | Price KEN/LTC | Change, % |
|---|---|---|
| 31.12 | 0.0003 | -17.66% |
| 24.12 | 0.00036 | +0.00% |
| 23.12 | 0.00036 | 0.00% |
| 22.12 | 0.00036 | -3.40% |
| 05.12 | 0.00038 | -35.72% |
| 03.12 | 0.00058 | -2.31% |
| 02.12 | 0.0006 | -4.45% |
| 31.12.25 | 0.0003 | -20.46% |
| 05.12.25 | 0.00038 | -56.35% |
| 16.11.25 | 0.00086 | -0.26% |
| 16.10.25 | 0.00086 | +0.17% |
| 11.09.25 | 0.00086 | -11.56% |
| 11.08.25 | 0.00097 | +61.92% |
| 16.07.25 | 0.0006 | +121.56% |
| 14.06.25 | 0.00027 | +34.54% |
| 31.12.25 | 0.0003 | -46.29% |
| 16.01.25 | 0.00056 | -94.61% |
On this page you can find out how much KOHENOOR is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 KEN is worth in other currencies: