kiki (SOL) is awaiting listing on exchanges.
The token price for KIKI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
kiki (SOL) is awaiting listing on exchanges.
The token price for KIKI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (23 May 2024, 17:28)
ATL: BNB (11 April 2025, 05:57)
| Day | Price KIKI/BNB | Change, % |
|---|---|---|
| 24.10 | 0.000000014 | +1.57% |
| 19.10 | 0.000000013 | -0.78% |
| 18.10 | 0.000000013 | -5.88% |
| 16.10 | 0.000000014 | -17.07% |
| 09.10 | 0.000000017 | % |
| 08.10 | 0.000000017 | -2.96% |
| 07.10 | 0.000000018 | % |
| 24.10.25 | 0.000000014 | -23.21% |
| 05.10.25 | 0.000000018 | +9.09% |
| 03.09.25 | 0.000000016 | +17.56% |
| 05.08.25 | 0.000000014 | +8.26% |
| 02.07.25 | 0.000000013 | -9.70% |
| 05.06.25 | 0.000000014 | -2.19% |
| 27.04.25 | 0.000000014 | +28.04% |
| 05.04.25 | 0.000000011 | -24.11% |
| 24.10.25 | 0.000000014 | -21.34% |
On this page you can find out how much kiki (SOL) is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 KIKI is worth in other currencies: