Baby Zeek is awaiting listing on exchanges.
The token price for KITTEN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Baby Zeek is awaiting listing on exchanges.
The token price for KITTEN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: ETH (10 June 2024, 15:29)
ATL: ETH (20 April 2025, 15:02)
| Day | Price KITTEN/ETH | Change, % |
|---|---|---|
| 28.11 | 0.0000000027 | % |
| 27.11 | 0.0000000027 | +5.06% |
| 24.11 | 0.0000000026 | +1.28% |
| 23.11 | 0.0000000026 | -11.36% |
| 17.11 | 0.0000000029 | +3.53% |
| 16.11 | 0.0000000028 | -7.61% |
| 07.11 | 0.000000003 | % |
| 07.11.25 | 0.000000003 | -28.68% |
| 06.10.25 | 0.0000000042 | -7.19% |
| 28.08.25 | 0.0000000046 | +23.01% |
| 31.07.25 | 0.0000000037 | +50.67% |
| 29.06.25 | 0.0000000025 | -21.05% |
| 08.06.25 | 0.0000000031 | +41.79% |
| 25.04.25 | 0.0000000022 | -16.25% |
On this page you can find out how much Baby Zeek is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 KITTEN is worth in other currencies: