Koku The Shikoku is awaiting listing on exchanges.
The token price for $KOKU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Koku The Shikoku is awaiting listing on exchanges.
The token price for $KOKU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000019 BNB (15 February 2025, 18:11)
ATL: 0.0000019 BNB (26 March 2026, 14:19)
| Day | Price $KOKU/BNB | Change, % |
|---|---|---|
| 26.03 | 0.000000024 | -8.70% |
| 22.03 | 0.000000026 | -3.59% |
| 21.03 | 0.000000027 | +3.73% |
| 05.03 | 0.000000026 | -1.23% |
| 04.03 | 0.000000027 | -9.44% |
| 02.03 | 0.00000003 | +2.27% |
| 28.02 | 0.000000029 | -2.76% |
| 26.03.26 | 0.000000024 | -8.70% |
| 05.03.26 | 0.000000026 | -44.29% |
| 25.01.26 | 0.000000047 | +8.24% |
| 07.01.26 | 0.000000044 | -14.70% |
| 05.12.25 | 0.000000051 | -22.91% |
| 07.11.25 | 0.000000067 | -53.33% |
| 07.10.25 | 0.00000014 | -26.52% |
| 07.09.25 | 0.00000019 | +3.05% |
| 26.03.26 | 0.000000024 | -97.98% |
On this page you can find out how much Koku The Shikoku is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 $KOKU is worth in other currencies: